Reference
Quick-lookup tables and commands for daily operations.
Complete Port Map
Application Services
| Module | dev | test | alpha | product |
|---|---|---|---|---|
| app-prometheus | 33020 | 18020 | 19020 | 29020 |
| support-email | 33030 | 18030 | 19030 | 29030 |
| support-file | 33040 | 18040 | 19040 | 29040 |
| support-schedule | 33050 | 18050 | 19050 | 29050 |
| support-tron-wallet | 33060 | 18060 | 19060 | 29060 |
| support-solana-wallet | 33070 | 18070 | 19070 | 29070 |
| partner-slash | 33080 | 18080 | 19080 | 29080 |
| partner-stripe | 33090 | 18090 | 19090 | 29090 |
Middleware
| Service | dev | test | alpha | product |
|---|---|---|---|---|
| MySQL | 35306 | 18306 | 19306 | 29306 |
| Redis | 35379 | 18379 | 19379 | 29379 |
| RabbitMQ (AMQP) | 35672 | 18572 | 19572 | 29572 |
| RabbitMQ (Management) | 35673 | 18672 | 19672 | 29672 |
| MinIO (API) | 35000 | 18000 | 19000 | 29000 |
| MinIO (Console) | 35001 | 18001 | 19001 | 29001 |
Container Naming Convention
slaunchx-{module}-{environment}| Container Name | Service |
|---|---|
slaunchx-app-prometheus-test | Core API (test) |
slaunchx-support-email-test | Email service (test) |
slaunchx-mysql-test | MySQL (test) |
slaunchx-redis-test | Redis (test) |
slaunchx-rabbitmq-test | RabbitMQ (test) |
slaunchx-minio-test | MinIO (test) |
Health Check Endpoints
| Module | Health URL |
|---|---|
| app-prometheus | http://localhost:{port}/prometheus/actuator/health |
| support-email | http://localhost:{port}/email-service/actuator/health |
| support-file | http://localhost:{port}/file-service/actuator/health |
| support-schedule | http://localhost:{port}/schedule/actuator/health |
| partner-slash | http://localhost:{port}/partner/channel/slash/actuator/health |
| partner-stripe | http://localhost:{port}/partner/channel/stripe/actuator/health |
| support-tron-wallet | http://localhost:{port}/actuator/health |
| support-solana-wallet | http://localhost:{port}/actuator/health |
Docker Network
| Property | Value |
|---|---|
| Network name | slaunchx-intra |
| Subnet | 172.30.0.0/24 |
| Gateway | 172.30.0.1 |
| Driver | bridge |
File Path Reference
| Path | Purpose |
|---|---|
/opt/slaunchx/config/{module}/{env}.env | Environment variable files |
/opt/slaunchx/scripts/ | Operational scripts (backup, health check) |
/home/backups/mysql/ | MySQL database backups |
/home/backups/redis/ | Redis RDB snapshots |
/home/registry/data/ | Docker registry storage |
/home/docker-data/ | Docker data root (images, containers, volumes) |
Docker Volume Reference
| Volume | Container | Mount Point | Critical? |
|---|---|---|---|
mysql-test-data | slaunchx-mysql-test | /var/lib/mysql | Yes |
redis-test-data | slaunchx-redis-test | /data | Yes |
rabbitmq-test-data | slaunchx-rabbitmq-test | /var/lib/rabbitmq | No (queues are transient) |
minio-test-data | slaunchx-minio-test | /data | Yes |
tron-wallet-test-data | slaunchx-support-tron-wallet-test | /data | Critical (wallet keys) |
solana-wallet-test-data | slaunchx-support-solana-wallet-test | /data | Critical (wallet keys) |
DANGER
Wallet volumes contain private keys. Losing these volumes means permanent loss of funds. Always back up wallet volumes before any destructive operation.
Command Cheat Sheet
Service Lifecycle
bash
# Start
docker start slaunchx-app-prometheus-test
# Stop
docker stop slaunchx-app-prometheus-test
# Restart
docker restart slaunchx-app-prometheus-test
# View logs
docker logs --tail 100 -f slaunchx-app-prometheus-test
# Enter container shell
docker exec -it slaunchx-app-prometheus-test bashBulk Operations
bash
# List all SlaunchX containers
docker ps -a --filter "name=slaunchx-" --format "table {{.Names}}\t{{.Status}}\t{{.Ports}}"
# Stop all SlaunchX containers
docker ps -q --filter "name=slaunchx-" | xargs -r docker stop
# Remove all stopped SlaunchX containers
docker ps -aq --filter "name=slaunchx-" --filter "status=exited" | xargs -r docker rmDatabase
bash
# Connect to MySQL
docker exec -it slaunchx-mysql-test mysql -uslaunchx -p
# Run a query
docker exec -i slaunchx-mysql-test mysql -uslaunchx -p<password> slaunchx -e "SELECT COUNT(*) FROM account;"
# Check Flyway migration status
docker exec -i slaunchx-mysql-test mysql -uslaunchx -p<password> slaunchx \
-e "SELECT version, description, success FROM flyway_schema_history ORDER BY installed_rank DESC LIMIT 5;"Redis
bash
# Connect to Redis CLI
docker exec -it slaunchx-redis-test redis-cli -a <password>
# Check memory usage
docker exec -it slaunchx-redis-test redis-cli -a <password> INFO memory | grep used_memory_human
# Check connected clients
docker exec -it slaunchx-redis-test redis-cli -a <password> INFO clients | grep connected_clientsRabbitMQ
bash
# List queues with message counts
curl -s -u slaunchx:<password> http://localhost:18672/api/queues | \
python3 -c "import sys,json; [print(f'{q[\"name\"]}: {q[\"messages\"]}') for q in json.load(sys.stdin)]"
# Check connections
curl -s -u slaunchx:<password> http://localhost:18672/api/connections | \
python3 -c "import sys,json; print(f'{len(json.load(sys.stdin))} connections')"Disk & Resources
bash
# Docker disk usage
docker system df
# Per-container resource usage
docker stats --no-stream --format "table {{.Name}}\t{{.CPUPerc}}\t{{.MemUsage}}" \
$(docker ps -q --filter "name=slaunchx-")